No content results match your keyword.
Content
You have successfully logged out.
Not registered yet?
No content results match your keyword.
Content
No product results match your keyword.
Products
PEPCAD Japan SVD
A multicenter randomized comparison of paclitaxel-coated balloon with plain balloon angioplasty in patients with small vessel disease
Funatsu A et al. Clin. Res. Cardiol. 2017; 106(10): 824-32
DCB n = 88 | POBA n = 39 | p-value | |
TVF | 3.4 % | 10.3 % | 0.20 |
Cardiac death | 0 % | 0 % | - |
MI | 0 % | 0 % | - |
TLR | 2.3 % | 10.3 % | 0.07 |
DCB | POBA | p-value | |
Clinical follow-up | |||
No. of patients | 88 | 39 | - |
TLR | 2.3 % | 10.3 % | 0.07 |
Angiographic follow-up | |||
No. of lesions | 103 | 43 | - |
LLL | 0.01 ± 0.31 mm | 0.32 ± 0.34 mm | < 0.01 |
Your feedback matters! Participate in our customer survey to help us enhance our website, products and services. Thank you for your support!